| Sources |
- [S1836] Census - 1860 Putnam County Ohio, Page 409 (30), family 215, age 28.
- [S1835] Census - 1870 Putnam County Ohio, Page 471 (7), family 46, age 36.
- [S1834] Census - 1880 Putnam County Ohio, District 144, page 519 (8D), family 68, age 47.
- [S1833] Census - 1900 Putnam County Ohio, District 74, page 281 (5B), family 95, age 66.
- [S1838] Census - 1910 Putnam County Ohio, District 85, page 233 (11B), family 263, age 77.
- [S1839] Census - 1920 Putnam County Ohio, District 116, page 243 (13A), family 281, age 86.
|