April 2‚ 2026 
| Name | Sarah Warner | |
| Census | 1870 | Washington, Mason County, Kentucky [1] |
|
||
| Birth | Jun 1870 | Mason County, Kentucky |
| Gender | Female | |
| Death | Bef 29 Jul 1870 | Mason County, Kentucky |
| Person ID | I68750 | Family |
| Last Modified | 1 Jun 2010 | |
| Father | Jacob Warner, b. 4 Jul 1824, Ohio d. Yes, date unknown | |
| Mother | Matilda Jane Calvin, b. 22 Feb 1839, Brown County, Ohio d. 20 Mar 1910, Ohio (Age 71 years) | |
| Marriage | Abt 1865 | |
| Family ID | F19390 | Group Sheet | Family Chart |
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||