| Sources |
- [S50] Census - 1870 Bracken County Kentucky, Page 297 (13), family 81, age 5/12.
- [S524] Census - 1900 Campbell County Kentucky, District 20, page 181 (11A), family 224, age 30.
- [S81] Census - 1910 Bracken County Kentucky, District 28, page 185 (4B), family 79, age 40.
- [S60] Census - 1920 Bracken County Kentucky, District 30, page 23 (9A), family 191, age 49.
- [S184] Census - 1930 Bracken County Kentucky, District 12-3, page 18 (2B), family 47, age 60.
- [S2657] Census - 1940 Bracken County Kentucky, District 12-2, page 11 (1B), family 17, age 70.
- [S5113] Vital Statistics, Certificate 3693.
- [S58] Bracken County, Marriages and Bonds 1860-1900, Page 585.
|