April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I7054 | Family |
| Last Modified | 6 Jan 2018 | |
| Father | Eugene Raymond Batterson, b. 1 Sep 1909, Ohio d. 2 Jul 1989, San Luis Obispo County, California (Age 79 years) | |
| Mother | Gladys Louise Peters, b. 29 Jul 1908, Jefferson County, Kentucky d. 24 May 1985, Toledo, Lucas County, Ohio (Age 76 years) | |
| Marriage | 29 Mar 1929 | Sciotoville, Scioto County, Ohio |
| Family ID | F2477 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F2483 | Group Sheet | Family Chart | ||||