April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I71415 | Family |
| Last Modified | 11 Apr 2015 | |
| Father | Noah James Elliott, b. 5 Nov 1899, Highland County, Ohio d. 27 Feb 1969, OSU Medical Center, Columbus, Franklin County, Ohio (Age 69 years) | |
| Mother | Myrtle Veena Ashcraft, b. 5 Sep 1904, Scioto County, Ohio d. 15 Oct 1986, Clinton County, Ohio (Age 82 years) | |
| Marriage | Abt 1924 | |
| Family ID | F20036 | Group Sheet | Family Chart |
| Family 1 | Ileen Bryan, b. 1 Oct 1921, Adams County, Ohio d. 14 Jul 2003, Mount Carmel Hospital-East, Columbus, Franklin County, Ohio (Age 81 years) | |||
| Children |
|
|||
| Family ID | F32041 | Group Sheet | Family Chart | ||
| Family 2 | Living | |
| Family ID | F32035 | Group Sheet | Family Chart |