| Sources |
- [S126] Census - 1860 Mason County Kentucky, Page 260 (80), family 579, age 8.
- [S297] Census - 1870 Mason County Kentucky, Page 469 (6), family 38, age 18.
- [S240] Census - 1880 Mason County Kentucky, District 70, page 432 (26C), family 62, age 27.
- [S627] Census - 1900 Mason County Kentucky, District 93, page 175 (3B), family 368, age 48.
- [S2067] Census - 1910 Lipscomb County Texas, District 160, page 227 (10A), family 109, age 57.
- [S60] Census - 1920 Bracken County Kentucky, District 34, page 75 (10B), family 184, age 65.
- [S5113] Vital Statistics, Certificate 5779.
- [S59] Bracken Cemeteries and Burial Sites 1796-1999, Page 416.
- [S58] Bracken County, Marriages and Bonds 1860-1900, Page 106.
|