April 2‚ 2026 
| Name | Ernest Aulick | |
| Birth | Oct 1879 | Pendleton County, Kentucky |
| Gender | Male | |
| Census | 1880 | Falmouth, Pendleton County, Kentucky [1] |
| Census | 1900 | Falmouth, Pendleton County, Kentucky [2] |
| Death | Yes, date unknown | |
| Person ID | I75242 | Family |
| Last Modified | 26 Jun 2011 | |
| Father | Adolphus Frances Aulick, b. 2 Sep 1836, Pendleton County, Kentucky d. 20 Dec 1915, Pendleton County, Kentucky (Age 79 years) | |
| Mother | Mary Louise Fishback, b. 23 Nov 1846, Bracken County, Kentucky d. 12 Dec 1929, Pendleton County, Kentucky (Age 83 years) | |
| Marriage | 13 Nov 1862 | Bracken County, Kentucky [3] |
| Family ID | F21027 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||