April 2‚ 2026 
| Name | Doris Evelyn Hood | |
| Birth | Abt 1914 | Clark County, Ohio |
| Gender | Female | |
| Census | 1920 | Springfield, Clark County, Ohio [1] |
| Census | 1930 | Springfield, Clark County, Ohio [2] |
| Person ID | I76701 | Family |
| Last Modified | 3 Sep 2011 | |
| Father | Frank Hood, b. 1 Mar 1871, Ohio d. 12 Sep 1948, Plumwood, Monroe Township, Madison County, Ohio (Age 77 years) | |
| Mother | Marguerite Ann Roberts, b. 1 Jun 1876, Scioto County, Ohio d. 26 Dec 1938, Plumwood, Monroe Township, Madison County, Ohio (Age 62 years) | |
| Marriage | 1893 | |
| Family ID | F21390 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||