April 2‚ 2026 
| Name | Clora | |
| Birth | Oct 1878 | Kentucky |
| Gender | Female | |
| Census | 1900 | Sims Fork, Bell County, Kentucky [1] |
| Census | 1910 | Bluff Creek, Monroe County, Iowa [2] |
| Census | 1920 | Des Moines, Polk County, Iowa [3] |
| Census | 1930 | Des Moines, Polk County, Iowa [4] |
| Death | Yes, date unknown | |
| Person ID | I78797 | Family |
| Last Modified | 24 Dec 2011 | |
| Family 1 | William Goforth, b. Jun 1875, Claiborne County, Tennessee d. Bef 1910 (Age < 34 years) | |||||||||
| Marriage | 1894 | |||||||||
| Age at Marriage | She was ~ 15 years old - He was ~ 18 years old. | |||||||||
| Children |
|
|||||||||
| Family ID | F21967 | Group Sheet | Family Chart | ||||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F21976 | Group Sheet | Family Chart | ||
| Family 3 | John Harper, b. Abt 1861, Iowa d. Yes, date unknown | |||
| Marriage | Abt 1912 | |||
| Age at Marriage | She was ~ 33 years old - He was ~ 51 years old. | |||
| Children |
|
|||
| Family ID | F21977 | Group Sheet | Family Chart | ||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||