April 2‚ 2026 
| Name | Sarah A. | |
| Birth | Abt 1864 | Ohio |
| Gender | Female | |
| Census | 1910 | Morgan Township, Scioto County, Ohio [1] |
| Census | 1920 | Portsmouth, Scioto County, Ohio [2] |
| Census | 1930 | Portsmouth, Scioto County, Ohio [3] |
| Death | Yes, date unknown | |
| Person ID | I79672 | Family |
| Last Modified | 29 Jan 2012 | |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F22191 | Group Sheet | Family Chart | ||
| Family 2 | Daniel Foster Crabtree, b. Nov 1860, Scioto County, Ohio d. 21 Mar 1919, Scioto County, Ohio (Age 58 years) | |||
| Marriage | 1906 | |||
| Age at Marriage | She was ~ 42 years old - He was ~ 45 years old. | |||
| Children |
|
|||
| Family ID | F22190 | Group Sheet | Family Chart | ||
| Sources |
| Event Map |
|
|
| Pin Legend | ||