April 2‚ 2026 
| Name | Daniel Foster Crabtree | |
| Birth | Nov 1860 | Scioto County, Ohio |
| Gender | Male | |
| Census | 1870 | Morgan Township, Scioto County, Ohio [1] |
| Census | 1880 | Morgan Township, Scioto County, Ohio [2] |
| Census | 1900 | Morgan Township, Scioto County, Ohio [3] |
| Census | 1910 | Morgan Township, Scioto County, Ohio [4] |
| Death | 21 Mar 1919 | Scioto County, Ohio [5] |
| Person ID | I79674 | Family |
| Last Modified | 29 Jan 2012 | |
| Father | Vinton Crabtree, b. 15 Sep 1838, Jackson County, Ohio d. 18 Jul 1916, Scioto County, Ohio (Age 77 years) | |
| Mother | Susan Throckmorton, b. Abt 1836, Scioto County, Ohio d. Abt 1868, Scioto County, Ohio (Age 32 years) | |
| Marriage | 1 Apr 1856 | Scioto County, Ohio |
| Family ID | F13942 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F22193 | Group Sheet | Family Chart | ||
| Family 2 | Sarah A., b. Abt 1864, Ohio d. Yes, date unknown | |||
| Marriage | 1906 | |||
| Age at Marriage | He was ~ 45 years old - She was ~ 42 years old. | |||
| Children |
|
|||
| Family ID | F22190 | Group Sheet | Family Chart | ||
| Sources |
|
| Event Map |
|
|
| Pin Legend | ||