April 2‚ 2026 
| Name | Milford Wilson Evans | |
| Birth | 4 Jul 1887 | Scioto County, Ohio |
| Gender | Male | |
| Census | 1900 | Nile Township, Scioto County, Ohio [1] |
| Census | 1910 | Cabin Creek, Kanawha County, West Virginia [2] |
| Draft | 5 Jun 1917 | Lawrence County, Ohio |
|
||
| Occupation | 5 Jun 1917 | Lawrence County, Ohio |
| timber cutter for Herman Simmering | ||
| Residence | 5 Jun 1917 | Eifort, Lawrence County, Ohio |
| Census | 1920 | Portsmouth, Scioto County, Ohio [3] |
| Census | 1930 | Porter Township, Scioto County, Ohio [4] |
| Death | 15 Apr 1975 | Wheelersburg, Porter Township, Scioto County, Ohio [5] |
| Person ID | I80402 | Family |
| Last Modified | 13 Mar 2012 | |
| Father | Isom Evans, b. 12 Mar 1832, Lawrence County, Kentucky d. 15 Feb 1895, Nile Township, Scioto County, Ohio (Age 62 years) | |
| Mother | Mary Ellen Euton, b. 6 Apr 1846, Adams County, Ohio d. 4 Feb 1937, Scioto County, Ohio (Age 90 years) | |
| Marriage | 9 Feb 1862 | Scioto County, Ohio |
|
||
| Family ID | F5618 | Group Sheet | Family Chart |
| Family 1 | Beatrice Phillips, b. 1890, West Virginia d. Yes, date unknown | |||
| Marriage | 1908 | |||
| Age at Marriage | He was ~ 20 years old - She was ~ 18 years old. | |||
| Children |
|
|||
| Family ID | F22397 | Group Sheet | Family Chart | ||
| Family 2 | Florence Cooper, b. 15 Aug 1898, Scioto County, Ohio d. 29 Nov 1985, Scioto County, Ohio (Age 87 years) | |||||||||||||||
| Marriage | Abt 1915 | |||||||||||||||
| Age at Marriage | He was ~ 27 years old - She was ~ 16 years old. | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F22396 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|