April 2‚ 2026 
| Name | Lottie Jane Gill | |
| Birth | 22 Dec 1886 | Lewis County, Kentucky |
| Gender | Female | |
| Census | 1900 | Henderson, Lewis County, Kentucky [1] |
| Census | 1910 | Maysville, Mason County, Kentucky [2] |
| Census | 1920 | Tollesboro, Lewis County, Kentucky [3] |
| Census | 1930 | Lewis County, Kentucky [4] |
| Death | 31 Aug 1954 | |
| Person ID | I82123 | Family |
| Last Modified | 11 Jun 2012 | |
| Father | Reuben Gill, b. May 1862, Kentucky d. Yes, date unknown | |
| Mother | Mary A., b. Nov 1872, Kentucky d. Yes, date unknown | |
| Marriage | 1885 | |
| Family ID | F22912 | Group Sheet | Family Chart |
| Family 1 | Joseph B. Parker, b. 1884, Kentucky d. Yes, date unknown | |||||
| Marriage | 6 Jul 1905 | Warren County, Ohio |
||||
| Age at Marriage | She was 18 years old - He was ~ 21 years old. | |||||
| Children |
|
|||||
| Family ID | F22907 | Group Sheet | Family Chart | ||||
| Family 2 | J. William Beckett, b. 26 Jan 1884, Mason County, Kentucky d. 10 Dec 1919, Mason County, Kentucky (Age 35 years) | |||||||
| Marriage | 1912 | |||||||
| Age at Marriage | She was ~ 25 years old - He was ~ 27 years old. | |||||||
| Children |
|
|||||||
| Family ID | F22908 | Group Sheet | Family Chart | ||||||
| Family 3 | George Samuel Watts, b. 23 Feb 1867, Fleming County, Kentucky d. 22 Feb 1939, Maysville, Mason County, Kentucky (Age 71 years) | |||||
| Marriage | 27 May 1922 | Lewis County, Kentucky |
||||
| Age at Marriage | She was 35 years old - He was 55 years old. | |||||
| Divorce | Abt 1928 | |||||
| Children |
|
|||||
| Family ID | F22909 | Group Sheet | Family Chart | ||||
| Sources |
|