| Children |
| + | 1. Fenton Browning Mains, b. Abt 1855, Pendleton County, Kentucky d. 16 Jan 1888, Pendleton County, Kentucky (Age 33 years) |
| + | 2. George Riley Mains, b. 19 Jul 1856, Pendleton County, Kentucky d. 18 Sep 1916, Harrison County, Kentucky (Age 60 years) |
| + | 3. Laura Belle Mains, b. Abt 1858, Pendleton County, Kentucky d. Yes, date unknown |
| + | 4. Patrick Henry Maines, b. 17 Nov 1859, Pendleton County, Kentucky d. 27 Oct 1948, Richmond, Wayne County, Indiana (Age 88 years) |
| + | 5. William Amlin Mains, b. 16 Mar 1861, Pendleton County, Kentucky d. 5 Aug 1927, Campbell County, Kentucky (Age 66 years) |
| – | 6. John Morgan Mains, b. 15 Feb 1863, Kentucky d. 13 Jan 1941, Williamstown, Grant County, Kentucky (Age 77 years) |
| + | 7. Samuel Edward Mains, b. 9 Jan 1865, Kentucky d. 13 Sep 1920, Rush County, Indiana (Age 55 years) |
| + | 8. James Polk Mains, b. 26 Oct 1866, Bracken County, Kentucky d. 29 Oct 1950, Richmond, Wayne County, Indiana (Age 84 years) |
| + | 9. Lenora Mains, b. 15 Jul 1868, Bracken County, Kentucky d. 30 Mar 1927, Harrison County, Kentucky (Age 58 years) |
| + | 10. Charles Riggs Maines, b. 6 Oct 1872, Bracken County, Kentucky d. 28 May 1951, Richmond, Wayne County, Indiana (Age 78 years) |
| | 11. Crosby R. Mains, b. Abt 1873, Kentucky d. Yes, date unknown |
|