April 2‚ 2026 
| Name | Samuel Wallace | |
| Birth | 1859 | Adams County, Ohio |
| Gender | Male | |
| Census | 1860 | Jefferson Township, Adams County, Ohio [1] |
| Census | 1870 | Jefferson Township, Adams County, Ohio [2] |
| Census | 1880 | Jefferson Township, Adams County, Ohio [3] |
| Death | Yes, date unknown | |
| Person ID | I83424 | Family |
| Last Modified | 12 Jul 2012 | |
| Father | Samuel Wallace, b. Abt 1817, Lancaster County, Pennsylvania d. 24 Sep 1893, Adams County, Ohio (Age 76 years) | |
| Mother | Jane Baldridge, b. Abt 1817, Ohio d. Yes, date unknown | |
| Marriage | Abt 1847 | |
| Family ID | F23244 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||