April 2‚ 2026 
| Name | William Bolar | |
| Birth | Mar 1889 | Mason County, Kentucky |
| Gender | Male | |
| Census | 1900 | Fernleaf, Mason County, Kentucky [1] |
| Census | 1910 | Mason County, Kentucky [2] |
| Census | 1920 | Fernleaf, Mason County, Kentucky [3] |
| Death | Yes, date unknown | |
| Person ID | I84629 | Family |
| Last Modified | 8 Sep 2012 | |
| Father | Samuel Bolar, b. 5 Mar 1863, Mason County, Kentucky d. 3 Jul 1924, Mason County, Kentucky (Age 61 years) | |
| Mother | Susanna Craycraft, b. Apr 1858, Kentucky d. Yes, date unknown | |
| Marriage | 1888 | |
| Family ID | F23600 | Group Sheet | Family Chart |
| Sources |
| Event Map |
|
|
| Pin Legend | ||