| Sources |
- [S129] Census - 1850 Vinton County Ohio, Page 244A (487), family 332, age 4.
- [S574] Census - 1860 Vinton County Ohio, Page 310 (84), family 560, age 13.
- [S435] Census - 1870 Vinton County Ohio, Page 111A (9), family 75, age 24.
- [S314] Census - 1880 Vinton County Ohio, District 188, page 94 (1A), family 9, age 31.
- [S1159] Census - 1900 Ross County Ohio, District 88, page 147 (8A), family 145, age 50.
- [S1832] Census - 1910 Greene County Ohio, District 103, page 127 (10B), family 269, age 60.
- [S707] Census - 1920 Greene County Ohio, District 171, page 169 (14A), family 320, age 70.
- [S718] Census - 1930 Greene County Ohio, District 29-15, page 30 (3A), family 49, age 84.
- [S5113] Vital Statistics, Certificate 32199.
|