April 2‚ 2026 
| Name | Sarah Jane Stayton | |
| Birth | 30 May 1864 | Brown County, Ohio |
| Gender | Female | |
| Census | 1870 | Franklin Township, Brown County, Ohio [1] |
| Census | 1880 | Jefferson Township, Adams County, Ohio [2] |
| Census | 1900 | Jefferson Township, Adams County, Ohio [3] |
| Census | 1920 | Jefferson Township, Adams County, Ohio [4] |
| Census | 1930 | Camp Creek Township, Pike County, Ohio [5] |
| Death | 31 May 1944 | Portsmouth, Scioto County, Ohio [6] |
| Cause: mitral insufficiency | ||
| Burial | 3 Jun 1944 | Moores Chapel Cemetery, Jefferson Township, Adams County, Ohio |
| Person ID | I86699 | Family |
| Last Modified | 2 Mar 2022 | |
| Father | George W. Stayton, b. Abt 1815, Kentucky d. Bef 1893 (Age < 77 years) | |
| Mother | Nancy J. Stansberry, b. Mar 1822, Brown County, Ohio d. Aft 1910 (Age > 89 years) | |
| Marriage | 25 Aug 1861 | Brown County, Ohio |
| Family ID | F24110 | Group Sheet | Family Chart |
| Family 1 | Balsar Clickner, b. 1857, Brown County, Ohio d. 23 Jul 1906, Pleasant Township, Brown County, Ohio (Age 49 years) | |
| Marriage | 5 Oct 1880 | Brown County, Ohio |
|
||
| Age at Marriage | She was 16 years old - He was ~ 23 years old. | |
| Divorce | Bef 1882 | |
| Family ID | F54355 | Group Sheet | Family Chart |
| Family 2 | Isaac Bumgardner, b. 17 Sep 1861, Brown County, Ohio d. 30 May 1927, Camp Creek Township, Pike County, Ohio (Age 65 years) | |||||||||||
| Marriage | Abt 1882 | |||||||||||
| Age at Marriage | She was ~ 17 years old - He was ~ 20 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F38409 | Group Sheet | Family Chart | ||||||||||
| Family 3 | Milford Moore, b. 19 Aug 1870, Ohio d. 22 Oct 1951, Portsmouth, Scioto County, Ohio (Age 81 years) | |||
| Marriage | Abt 1911 | |||
| Age at Marriage | She was ~ 46 years old - He was ~ 40 years old. | |||
| Children |
|
|||
| Family ID | F24111 | Group Sheet | Family Chart | ||
| Sources |
|