April 2‚ 2026 
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I8900 | Family |
| Last Modified | 26 Dec 2005 | |
| Father | Carl Miller, b. 31 Dec 1893, Warrick County, Indiana d. 24 Mar 1975, Highland District Hospital, Hillsboro, Highland County, Ohio (Age 81 years) | |
| Mother | Irene Catherine Tolle, b. 9 Feb 1907, Mason County, Kentucky d. 10 Oct 1980, Hillsboro, Highland County, Ohio (Age 73 years) | |
| Marriage | 24 Aug 1940 | Magoffin County, Kentucky |
|
||
| Family ID | F3168 | Group Sheet | Family Chart |
| Family | Living | |||||||
| Children |
|
|||||||
| Family ID | F203 | Group Sheet | Family Chart | ||||||