April 2‚ 2026 
| Name | Perry Guy Swisher | |
| Birth | Hancock County, Ohio |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I89154 | Family |
| Last Modified | 29 Dec 2017 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F24881 | Group Sheet | Family Chart |
| Family | Frances Mary Huntington, b. Jul 1888, Hancock County, Ohio d. Yes, date unknown | |
| Marriage | 26 Nov 1908 | Hancock County, Ohio |
| Age at Marriage | He was ?? old - She was 20 years old. | |
| Family ID | F24880 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||