April 2‚ 2026 
| Name | Hattie Marcum | |
| Birth | Sep 1886 | Wayne County, West Virginia |
| Gender | Female | |
| Census | 1900 | Lincoln, Wayne County, West Virginia [1] |
| Census | 1910 | Lincoln, Wayne County, West Virginia [2] |
| Census | 1920 | Lee District, Mingo County, West Virginia [3] |
| Census | 1930 | Lincoln, Wayne County, West Virginia [4] |
| Census | 1940 | Kermit, Mingo County, West Virginia [5] |
| Death | 1968 | West Virginia |
| Burial | Williamson Cemetery, Crum, Wayne County, West Virginia |
|
| Person ID | I90732 | Family |
| Last Modified | 30 Nov 2018 | |
| Father | John William Marcum, b. 1 Aug 1855, Wayne County, Virginia (Now West Virginia) d. 20 Apr 1925, Wayne County, Virginia (Now West Virginia) (Age 69 years) | |
| Mother | Nancy Roberts, b. 21 Nov 1865, Boyd County, Kentucky d. 12 Jun 1946, Wayne County, West Virginia (Age 80 years) | |
| Marriage | 21 May 1881 | Wayne County, West Virginia |
| Family ID | F25449 | Group Sheet | Family Chart |
| Family 1 | Cecil Franklin Damron, b. 15 Jul 1887, Wayne County, West Virginia d. 27 Jul 1994, Franklin County, Ohio (Age 107 years) | |||
| Marriage | 13 Nov 1906 | Mingo County, West Virginia |
||
| Age at Marriage | She was 20 years old - He was 19 years old. | |||
| Divorce | Jun 1914 | |||
| Children |
|
|||
| Family ID | F25450 | Group Sheet | Family Chart | ||
| Family 2 | Gideon C. Parsley, b. Feb 1895, Mingo County, West Virginia d. Abt 1927, Wayne County, West Virginia (Age 31 years) | |||||||||||
| Marriage | 16 Oct 1916 | Mingo County, West Virginia |
||||||||||
|
||||||||||||
| Age at Marriage | She was 30 years old - He was 21 years old. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F25443 | Group Sheet | Family Chart | ||||||||||
| Family 3 | Taylor Parsley, b. 17 Sep 1886, Wayne County, West Virginia d. 31 May 1968, Cabell County, West Virginia (Age 81 years) | |||
| Marriage | Abt 1928 | |||
| Age at Marriage | She was ~ 41 years old - He was ~ 41 years old. | |||
| Children |
|
|||
| Family ID | F25442 | Group Sheet | Family Chart | ||
| Sources |
|