April 2‚ 2026 
| Name | Grace Bell Van Meter | |
| Birth | 12 Feb 1885 | Scioto County, Ohio |
| Gender | Female | |
| Census | 1900 | Rarden Township, Scioto County, Ohio [1] |
| Census | 1910 | Rarden Township, Scioto County, Ohio [2] |
| Census | 1920 | Rarden Township, Scioto County, Ohio [3] |
| Death | 13 May 1956 | Dayton, Montgomery County, Ohio |
| Person ID | I91941 | Family |
| Last Modified | 30 Nov 2020 | |
| Mother | Mary Angeline Alexander, b. 16 Aug 1863, Scioto County, Ohio d. 3 Dec 1899, Scioto County, Ohio (Age 36 years) | |
| Family ID | F32529 | Group Sheet | Family Chart |
| Family 1 | George Wilson Hoop, b. 27 Jan 1875, Highland County, Ohio d. 28 Feb 1969, Highland County, Ohio (Age 94 years) | |||
| Children |
|
|||
| Family ID | F32538 | Group Sheet | Family Chart | ||
| Family 2 | Samuel Clinton Hoop, b. 26 Aug 1852, Highland County, Ohio d. 17 May 1945, Adams County, Ohio (Age 92 years) | |||||||||||||||||
| Marriage | 25 Aug 1904 | Scioto County, Ohio |
||||||||||||||||
|
||||||||||||||||||
| Age at Marriage | She was 19 years old - He was 52 years old. | |||||||||||||||||
| Divorce | Bef 1940 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F25830 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
| Event Map |
|
|
| Pin Legend | ||