April 2‚ 2026 
| Name | Charles Stanley Trainor | |
| Birth | 15 Mar 1876 | Hamilton County, Ohio |
| Gender | Male | |
| Census | 1880 | Cincinnati, Hamilton County, Ohio [1] |
| Census | 1900 | Cincinnati, Hamilton County, Ohio [2] |
| Census | 1910 | Cincinnati, Hamilton County, Ohio [3] |
| Census | 1920 | Cincinnati, Hamilton County, Ohio [4] |
| Census | 1940 | Cincinnati, Hamilton County, Ohio [5] |
| Death | 4 Jan 1963 | Daniel Drake Memorial Hospital, Hamilton County, Ohio [6] |
| Person ID | I99770 | Family |
| Last Modified | 23 Dec 2014 | |
| Father | Owen Eugene Trainor, b. 28 Oct 1840, Allegheny County, Pennsylvania d. 8 Jan 1912, Cincinnati, Hamilton County, Ohio (Age 71 years) | |
| Mother | Anna Eliza Looker, b. 16 Jul 1845, Boone County, Kentucky d. 22 Jul 1905, Hamilton County, Ohio (Age 60 years) | |
| Marriage | 1865 | |
| Family ID | F28488 | Group Sheet | Family Chart |
| Family 1 | Amelia Uhlmann, b. Abt 1870, Hamilton County, Ohio d. Yes, date unknown | |||
| Marriage | 5 Nov 1902 | Hamilton County, Ohio |
||
|
||||
| Age at Marriage | He was 26 years old - She was ~ 32 years old. | |||
| Children |
|
|||
| Family ID | F28491 | Group Sheet | Family Chart | ||
| Family 2 | Margaret Jane Dewar, b. Sep 1882, Hamilton County, Ohio d. 9 Feb 1960, Bethesda Oak Hospital, Hamilton County, Ohio (Age 77 years) | |||||||||||||
| Marriage | 1907 | |||||||||||||
| Age at Marriage | He was ~ 30 years old - She was ~ 24 years old. | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F28510 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|