April 2‚ 2026
City/Town : Latitude: 41.8975471, Longitude: -84.0371658Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1920 | I176890 | |
| 2 | 1 Jan 1906 | I181494 | |
| 3 | 8 Jan 1908 | I181495 | |
| 4 | 1 Apr 1931 | I181476 | |
| 5 | 29 May 1912 | I181496 | |
| 6 | 21 Jun 1925 | I199425 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 2018 | I187764 | |
| 2 | 9 Jan 2016 | I193568 | |
| 3 | 10 Mar 1985 | I193565 | |
| 4 | 6 Sep 2014 | I193601 | |
| 5 | 16 Oct 1902 | I181485 | |
| 6 | 4 Jul 1912 | I181492 | |
| 7 | 29 Aug 1934 | I181475 | |
| 8 | 1 Jan 1985 | I181495 | |
| 9 | 10 Jul 1912 | I181496 | |
| 10 | 27 Oct 2003 | I193602 | |
| 11 | 2 May 1922 | I181512 | |
| 12 | 29 Jun 1977 | I145861 | |
| 13 | 14 Jul 1986 | I193582 | |
| 14 | 22 Jul 1999 | I193581 | |
| 15 | 29 Sep 1980 | I179322 | |
| 16 | 11 Nov 1971 | I165386 | |
| 17 | 3 Dec 2006 | I181507 | |
| 18 | 16 Jul 1969 | I193583 | |
| 19 | 10 Feb 1929 | I188773 | |
| 20 | 22 Mar 1982 | I193567 | |
| 21 | 19 May 1988 | I179651 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1950 | I187764 | |
| 2 | 1950 | I193568 | |
| 3 | 1950 | I193565 | |
| 4 | 1950 | I193566 | |
| 5 | 1950 | I193570 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I187764 | |
| 2 | 1950 | I193570 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Butler / Kiebler | 23 Jul 1895 | F54799 |
| 2 | Willet / Stewart | 18 Jul 1900 | F57346 |
| 3 | Wood / Liechty | 3 Jul 1948 | F59081 |