April 2‚ 2026
City/Town : Latitude: 39.0576259, Longitude: -84.9015927Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 May 1928 | I193151 | |
| 2 | 4 Feb 1898 | I197438 | |
| 3 | 9 Apr 1900 | I177944 | |
| 4 | 16 Apr 1911 | I195393 | |
| 5 | 27 Apr 1890 | I201703 | |
| 6 | 20 Aug 1916 | I163891 | |
| 7 | 26 May 1889 | I171304 | |
| 8 | 24 Feb 1905 | I175750 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1945 | I174069 | |
| 2 | 4 Feb 1937 | I177003 | |
| 3 | 14 Mar 1941 | I60679 | |
| 4 | 27 Nov 1905 | I24353 | |
| 5 | 1 Mar 1993 | I1340 | |
| 6 | 12 Apr 1975 | I1442 | |
| 7 | 15 Jul 1930 | I77915 |
Matches 1 to 35 of 35
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I60679 | |
| 2 | 1920 | I60679 | |
| 3 | 1870 | I77896 | |
| 4 | 1860 | I28243 |