April 2‚ 2026
County/Shire : Latitude: 37.4748791, Longitude: -94.3154220Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1900 | I26361 | |
| 2 | 20 Dec 1901 | I26362 | |
| 3 | 16 Feb 1876 | I26348 | |
| 4 | 3 Mar 1873 | I185125 | |
| 5 | 1 Jan 1878 | I26516 | |
| 6 | 30 Jul 1928 | I202494 | |
| 7 | 13 Dec 1866 | I161443 | |
| 8 | Nov 1896 | I26526 | |
| 9 | Sep 1899 | I26528 | |
| 10 | 9 Apr 1893 | I26525 | |
| 11 | 1887 | I26523 | |
| 12 | 3 Mar 1908 | I26491 | |
| 13 | 1904 | I185763 | |
| 14 | 27 Jul 1916 | I26478 | |
| 15 | 28 Feb 1910 | I158510 | |
| 16 | 25 Oct 1897 | I2550 | |
| 17 | May 1896 | I2790 | |
| 18 | 28 Nov 1911 | I2795 | |
| 19 | 29 Jul 1926 | I3211 | |
| 20 | 2 Jun 1898 | I3142 | |
| 21 | Abt 1903 | I2791 | |
| 22 | 30 Jun 1919 | I3209 | |
| 23 | 26 Jan 1902 | I3144 | |
| 24 | 29 Jan 1904 | I3146 | |
| 25 | 13 Dec 1915 | I3208 | |
| 26 | 20 Dec 1903 | I3145 | |
| 27 | 25 Aug 1914 | I2796 | |
| 28 | 19 Nov 1895 | I3141 | |
| 29 | 2 Nov 1913 | I3207 | |
| 30 | 11 Jan 1905 | I2560 | |
| 31 | 17 Aug 1907 | I2561 | |
| 32 | 26 Jul 1908 | I2794 | |
| 33 | 4 Mar 1904 | I2793 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1975 | I26352 | |
| 2 | 1889 | I26523 | |
| 3 | 30 Mar 1899 | I26509 | |
| 4 | 30 Dec 1982 | I26524 | |
| 5 | 4 Jun 1895 | I19705 | |
| 6 | 12 Oct 1898 | I161435 | |
| 7 | 14 Feb 1902 | I3144 | |
| 8 | 6 Feb 1904 | I3146 | |
| 9 | 20 Dec 1903 | I3145 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brous / Nealy | 27 Aug 1899 | F8494 |
| 2 | Williams / Clingenpul | 24 Mar 1903 | F1115 |