April 2‚ 2026
City/Town : Latitude: 41.5061460, Longitude: -87.6355995Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1916 | I180336 | |
| 2 | 23 Jul 1953 | I198502 | |
| 3 | 22 Sep 1912 | I115965 | |
| 4 | 27 Sep 1916 | I115964 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1927 | I186901 | |
| 2 | 21 May 1946 | I187431 | |
| 3 | 15 Jun 1918 | I166461 | |
| 4 | 8 Jul 1947 | I115963 | |
| 5 | 15 Jan 1988 | I186749 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I183554 | |
| 2 | 1930 | I183560 | |
| 3 | 1920 | I179582 | |
| 4 | 1920 | I179583 | |
| 5 | 1920 | I179581 | |
| 6 | 1920 | I179585 | |
| 7 | 1920 | I179584 | |
| 8 | 1920 | I179586 | |
| 9 | 1920 | I179579 | |
| 10 | 1910 | I115958 | |
| 11 | 1920 | I115958 | |
| 12 | 1910 | I115960 | |
| 13 | 1920 | I115965 | |
| 14 | 1920 | I115964 | |
| 15 | 1920 | I115963 | |
| 16 | 1940 | I115983 | |
| 17 | 1930 | I183559 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I183554 | |
| 2 | 1920 | I179581 | |
| 3 | 12 Sep 1918 | I115963 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I115963 | |
| 2 | 1941 | I115963 |