April 2‚ 2026
City/Town : Latitude: 40.1950377, Longitude: -86.6672270Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1914 | I171534 | |
| 2 | 5 Jun 1884 | I169881 | |
| 3 | 15 Oct 1891 | I188409 | |
| 4 | 13 Oct 1888 | I188408 | |
| 5 | 28 Apr 1896 | I169753 | |
| 6 | 10 Jan 1884 | I188415 | |
| 7 | 23 Feb 1886 | I169732 | |
| 8 | 22 May 1909 | I169751 | |
| 9 | 19 Aug 1907 | I169750 | |
| 10 | 23 May 1922 | I170095 | |
| 11 | 9 Sep 1905 | I198868 | |
| 12 | 25 Dec 1885 | I169696 | |
| 13 | 2 Mar 1871 | I169690 | |
| 14 | 22 Feb 1882 | I169695 | |
| 15 | 5 Nov 1877 | I169692 | |
| 16 | 17 Feb 1875 | I169691 | |
| 17 | 1 Oct 1880 | I169694 | |
| 18 | 7 Jun 1858 | I188407 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1978 | I171536 | |
| 2 | 28 Nov 1919 | I169734 | |
| 3 | 21 Apr 1885 | I188358 | |
| 4 | 1897 | I188414 | |
| 5 | 15 Dec 1884 | I188413 | |
| 6 | 2 Mar 1918 | I170155 | |
| 7 | 3 Feb 1913 | I171522 | |
| 8 | 23 Feb 1921 | I171192 | |
| 9 | 11 Dec 1922 | I169871 | |
| 10 | 30 Jun 1911 | I171189 | |
| 11 | 26 Oct 1939 | I170094 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1903 | I188359 |
Matches 1 to 63 of 63
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I171533 | |
| 2 | 1880 | I188411 | |
| 3 | 1930 | I183412 | |
| 4 | 1910 | I169745 | |
| 5 | 1920 | I169745 | |
| 6 | 1930 | I169745 | |
| 7 | 1940 | I169745 | |
| 8 | 1910 | I171522 | |
| 9 | 1900 | I169857 | |
| 10 | 1900 | I171192 | |
| 11 | 1900 | I171192 | |
| 12 | 1930 | I170094 | |
| 13 | 1880 | I93434 |