April 2‚ 2026
State/Province : Latitude: 41.5231792, Longitude: -72.6726547Matches 1 to 51 of 51
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1888 | I49453 | |
| 2 | Abt 1804 | I77893 | |
| 3 | 27 Jan 1793 | I101991 | |
| 4 | 21 Apr 1818 | I24781 | |
| 5 | 10 Feb 1810 | I110231 | |
| 6 | Abt 1773 | I77894 | |
| 7 | 25 Apr 1853 | I145440 | |
| 8 | Abt 1791 | I101990 | |
| 9 | Abt 1768 | I90196 | |
| 10 | Mar 1873 | I93830 | |
| 11 | 2 Aug 1816 | I97681 | |
| 12 | Jan 1868 | I37135 | |
| 13 | Oct 1865 | I157713 | |
| 14 | Dec 1836 | I47767 | |
| 15 | Abt 1845 | I47769 | |
| 16 | Abt 1841 | I47768 | |
| 17 | 4 Apr 1803 | I67220 | |
| 18 | 15 Apr 1794 | I15009 | |
| 19 | 5 May 1935 | I118790 | |
| 20 | 1719 | I14917 | |
| 21 | 22 Jul 1791 | I15032 | |
| 22 | 23 May 1823 | I112748 | |
| 23 | Abt 1817 | I97744 | |
| 24 | Aug 1836 | I94373 | |
| 25 | 11 Oct 1800 | I109922 | |
| 26 | 21 Jul 1820 | I120734 | |
| 27 | 1793 | I66601 | |
| 28 | 3 Jan 1870 | I53407 | |
| 29 | 26 Aug 1801 | I90192 | |
| 30 | 10 Sep 1823 | I120733 | |
| 31 | Abt 1811 | I76128 | |
| 32 | 14 Apr 1808 | I156706 | |
| 33 | 1715 | I14916 | |
| 34 | 6 May 1782 | I14918 | |
| 35 | 1787 | I14919 | |
| 36 | 26 Mar 1753 | I114115 | |
| 37 | 1831 | I149447 | |
| 38 | 3 Jan 1857 | I162869 | |
| 39 | Abt 1778 | I180194 | |
| 40 | 10 Aug 1822 | I199307 | |
| 41 | 1791 | I67219 | |
| 42 | Abt 1820 | I16811 | |
| 43 | Abt 1804 | I94366 | |
| 44 | 7 Dec 1823 | I112855 | |
| 45 | 21 Apr 1811 | I90154 | |
| 46 | 14 Mar 1803 | I90193 | |
| 47 | Abt 1765 | I90198 | |
| 48 | Abt 1802 | I77732 | |
| 49 | Abt 1802 | I49528 | |
| 50 | Abt 1763 | I76896 | |
| 51 | Abt 1791 | I112424 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 2011 | I197574 | |
| 2 | 10 Aug 2002 | I127808 | |
| 3 | 1930 | I49447 | |
| 4 | 3 May 1929 | I51027 | |
| 5 | 26 Jun 1930 | I81161 | |
| 6 | Aug 1962 | I150434 | |
| 7 | 1784 | I14917 | |
| 8 | 1761 | I14916 | |
| 9 | 1815 | I147867 |