April 2‚ 2026
City/Town : Latitude: 40.09922940000001, Longitude: -83.1140771Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | May 1899 | I198925 | |
| 2 | 14 Jan 1878 | I198924 | |
| 3 | 29 Jul 1906 | I198933 | |
| 4 | 20 Jul 1904 | I198931 | |
| 5 | 29 Jul 1906 | I198932 | |
| 6 | 4 Oct 1869 | I198930 | |
| 7 | 16 May 1886 | I167291 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 2019 | I191721 | |
| 2 | 23 Dec 1925 | I167285 | |
| 3 | 15 Feb 1918 | I198926 | |
| 4 | 4 Mar 2007 | I157957 | |
| 5 | 26 Dec 2001 | I148786 | |
| 6 | 30 Apr 1911 | I198931 | |
| 7 | 1907 | I198932 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I198925 | |
| 2 | 1900 | I198924 | |
| 3 | 1910 | I198933 | |
| 4 | 1910 | I198931 | |
| 5 | 1910 | I198930 | |
| 6 | 1910 | I167291 | |
| 7 | 1900 | I167288 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I198924 | |
| 2 | 1910 | I198930 |