April 2‚ 2026
County/Shire : Latitude: 31.8039824, Longitude: -106.2051484Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1886 | I67020 | |
| 2 | 26 Jan 1890 | I67022 | |
| 3 | 21 Feb 1894 | I67023 | |
| 4 | 19 Sep 1887 | I67021 | |
| 5 | 17 Aug 1897 | I73098 | |
| 6 | Abt 1914 | I67028 | |
| 7 | 4 Feb 1964 | I196914 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1992 | I159170 | |
| 2 | 5 Jun 1949 | I66970 | |
| 3 | 19 Dec 1974 | I67020 | |
| 4 | 19 Apr 2019 | I67030 | |
| 5 | 17 Apr 1963 | I67023 | |
| 6 | 10 Aug 1951 | I67025 | |
| 7 | 23 Oct 1953 | I67021 | |
| 8 | 29 Mar 1983 | I176988 | |
| 9 | 21 Mar 1975 | I176990 | |
| 10 | 18 Feb 1994 | I73497 | |
| 11 | 30 Sep 1903 | I173106 | |
| 12 | 16 Nov 1953 | I67027 | |
| 13 | 22 Jul 1992 | I7275 | |
| 14 | 5 Jul 1971 | I172529 | |
| 15 | 24 Jul 1989 | I73489 | |
| 16 | 12 Jun 1971 | I130483 | |
| 17 | 6 Oct 1933 | I67019 | |
| 18 | 22 Nov 1944 | I43179 | |
| 19 | 12 Jun 1963 | I67024 | |
| 20 | 24 Feb 1973 | I92444 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I82222 | |
| 2 | 1900 | I18082 | |
| 3 | 1900 | I82221 | |
| 4 | 1900 | I18142 | |
| 5 | 1900 | I18140 | |
| 6 | 1900 | I82220 | |
| 7 | 1930 | I130478 | |
| 8 | 1900 | I18138 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1917 | I67023 | |
| 2 | 5 Jun 1917 | I67027 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1918 | I192428 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1917 | I67023 | |
| 2 | 5 Jun 1917 | I67027 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Darbyshire / Swor | 17 Jan 1925 | F18944 |
| 2 | MacCallum / Darbyshire | 6 Jun 1912 | F18943 |
| 3 | Stevens / Darbyshire | 22 Dec 1915 | F18942 |