April 2‚ 2026
City/Town : Latitude: 41.6819934, Longitude: -85.9766671Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1921 | I173744 | |
| 2 | 16 Jun 1930 | I176901 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1980 | I186804 | |
| 2 | 30 Oct 1970 | I161421 | |
| 3 | 21 Apr 1980 | I191542 | |
| 4 | 11 Sep 2007 | I179457 | |
| 5 | 26 Dec 1957 | I173735 | |
| 6 | 3 Jan 1971 | I182151 | |
| 7 | 19 Aug 2001 | I176901 | |
| 8 | 19 May 1982 | I183002 | |
| 9 | 2 Aug 1969 | I186816 | |
| 10 | 31 Aug 2009 | I40842 | |
| 11 | 2 Jan 2009 | I200480 | |
| 12 | 22 Apr 1976 | I183215 | |
| 13 | 5 Jun 1970 | I191775 | |
| 14 | 31 Jan 1984 | I153430 | |
| 15 | 5 Feb 1950 | I178201 | |
| 16 | 12 Dec 1991 | I181217 | |
| 17 | 21 Aug 1984 | I181133 | |
| 18 | 9 Mar 2005 | I156279 | |
| 19 | 29 Jul 1997 | I191756 | |
| 20 | 20 Apr 1983 | I200424 | |
| 21 | 23 Apr 1975 | I200468 | |
| 22 | 22 May 1964 | I200456 | |
| 23 | 15 Mar 1976 | I191540 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 2005 | I156279 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I161700 | |
| 2 | 1950 | I166374 | |
| 3 | 1950 | I191409 | |
| 4 | 1930 | I161701 | |
| 5 | 1950 | I166359 | |
| 6 | 1930 | I161702 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I166374 | |
| 2 | 1950 | I166359 |