April 2‚ 2026
City/Town : Latitude: 41.3683798, Longitude: -82.1076486Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1889 | I191945 | |
| 2 | 16 Dec 1887 | I191944 | |
| 3 | 6 Jan 1900 | I191949 | |
| 4 | Jan 1878 | I102218 | |
| 5 | 20 Apr 1924 | I79458 | |
| 6 | 5 Apr 1947 | I193491 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1999 | I202857 | |
| 2 | 25 Apr 1996 | I202860 | |
| 3 | 26 Aug 2012 | I199950 | |
| 4 | 1 Aug 1928 | I157239 | |
| 5 | 4 Sep 2015 | I16840 | |
| 6 | 10 Jan 1958 | I89169 | |
| 7 | 12 Oct 1909 | I191946 | |
| 8 | 9 Mar 2003 | I166797 | |
| 9 | 11 Apr 1999 | I174674 | |
| 10 | 22 Oct 2002 | I196231 | |
| 11 | 25 Jan 2008 | I196230 | |
| 12 | 7 Oct 1988 | I202830 | |
| 13 | 15 Dec 1989 | I196249 | |
| 14 | 15 Jan 1991 | I202861 | |
| 15 | 11 Jul 1955 | I157240 | |
| 16 | 29 Apr 1998 | I66038 | |
| 17 | 9 Aug 1977 | I202865 | |
| 18 | 23 Mar 1960 | I173437 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I191946 | |
| 2 | 1900 | I191947 | |
| 3 | 1900 | I191945 | |
| 4 | 1900 | I191948 | |
| 5 | 1900 | I191944 | |
| 6 | 4 Jun 1900 | I191949 | |
| 7 | 1900 | I112664 | |
| 8 | 1930 | I79456 | |
| 9 | 1930 | I66037 | |
| 10 | 1930 | I30791 | |
| 11 | 1930 | I79457 | |
| 12 | 1930 | I79458 | |
| 13 | 1920 | I79462 | |
| 14 | 1920 | I79461 | |
| 15 | 1930 | I79461 | |
| 16 | 1920 | I79459 | |
| 17 | 1930 | I79459 | |
| 18 | 1930 | I66009 | |
| 19 | 1930 | I66038 | |
| 20 | 1900 | I112665 | |
| 21 | 1920 | I79460 | |
| 22 | 1930 | I79460 | |
| 23 | 1920 | I79463 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I112664 | |
| 2 | 9 Sep 1918 | I79459 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I30791 | |
| 2 | 9 Sep 1918 | I79459 |