April 2‚ 2026
County/Shire : Latitude: 45.0208911, Longitude: -93.5094574Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1924 | I188878 | |
| 2 | 8 Nov 1931 | I170531 | |
| 3 | Aug 1874 | I91415 | |
| 4 | 11 Jul 1870 | I91416 | |
| 5 | Abt 1873 | I91414 | |
| 6 | 16 Mar 1878 | I74503 | |
| 7 | Aug 1877 | I74502 | |
| 8 | Nov 1879 | I74504 | |
| 9 | Apr 1882 | I74505 | |
| 10 | 30 Sep 1881 | I74460 | |
| 11 | 29 Oct 1914 | I162009 | |
| 12 | 9 Oct 1892 | I188877 | |
| 13 | 10 Dec 1911 | I176736 | |
| 14 | Mar 1884 | I168121 | |
| 15 | Jan 1886 | I168122 | |
| 16 | Mar 1888 | I168123 | |
| 17 | Sep 1880 | I168119 | |
| 18 | Oct 1882 | I168120 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1994 | I188711 | |
| 2 | 3 Jun 1958 | I80471 | |
| 3 | 3 Oct 1970 | I145201 | |
| 4 | 8 Oct 1967 | I200329 | |
| 5 | 28 Sep 1951 | I188884 | |
| 6 | 12 Nov 1965 | I188876 | |
| 7 | 26 Dec 1871 | I91416 | |
| 8 | 4 Dec 1926 | I80463 | |
| 9 | 26 Nov 1914 | I71969 | |
| 10 | 15 Jul 1958 | I78612 | |
| 11 | 26 Feb 1980 | I168477 | |
| 12 | 7 Apr 1958 | I150474 | |
| 13 | 8 Dec 1927 | I106074 | |
| 14 | 17 Dec 1992 | I164840 | |
| 15 | 30 Nov 1980 | I196774 | |
| 16 | 26 Nov 1980 | I196499 | |
| 17 | 11 Mar 1954 | I169301 | |
| 18 | 6 Jul 1950 | I150473 | |
| 19 | 20 Jul 1985 | I13826 | |
| 20 | 12 Jan 1979 | I178247 | |
| 21 | 21 Aug 1976 | I203564 | |
| 22 | 24 Sep 1999 | I128334 | |
| 23 | 16 Mar 1969 | I110730 | |
| 24 | 15 Jun 1930 | I168113 | |
| 25 | 26 Mar 1988 | I122232 | |
| 26 | 23 Oct 1977 | I180681 | |
| 27 | 30 Mar 1863 | I91402 | |
| 28 | 2 Jun 1939 | I196493 | |
| 29 | 9 Apr 1986 | I196496 | |
| 30 | 10 Sep 1996 | I175610 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I156310 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cunningham / Cormier | 11 Jun 1923 | F51124 |
| 2 | Dickey / Torbet | 29 Sep 1868 | F25658 |
| 3 | Tollefson / Prescott | 26 Nov 1921 | F57387 |