April 2‚ 2026
County/Shire : Latitude: 38.3386592, Longitude: -93.8248241Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1904 | I140537 | |
| 2 | 1 Oct 1892 | I203544 | |
| 3 | 3 Aug 1857 | I92365 | |
| 4 | Mar 1885 | I98017 | |
| 5 | 24 May 1883 | I98016 | |
| 6 | 20 Nov 1888 | I98018 | |
| 7 | Nov 1891 | I98019 | |
| 8 | May 1894 | I97998 | |
| 9 | 29 Oct 1913 | I99211 | |
| 10 | 12 Mar 1878 | I99140 | |
| 11 | Abt 1862 | I92431 | |
| 12 | Abt 1906 | I99218 | |
| 13 | Abt 1904 | I99217 | |
| 14 | Abt 1907 | I99219 | |
| 15 | 19 Jan 1870 | I179718 | |
| 16 | Abt 1861 | I92430 | |
| 17 | Abt 1859 | I92405 | |
| 18 | 6 May 1857 | I92404 | |
| 19 | Abt 1856 | I92403 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1853 | I92397 | |
| 2 | 5 Feb 1939 | I99254 | |
| 3 | 11 Jul 1973 | I99206 | |
| 4 | Bef 1930 | I99203 | |
| 5 | 12 Mar 1930 | I99202 | |
| 6 | 13 Aug 1882 | I30519 | |
| 7 | 11 Dec 1899 | I99200 | |
| 8 | 8 Aug 1949 | I99230 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Liston / Zumalt | 30 Dec 1883 | F28274 |
| 2 | Peeler / Wright | 24 Aug 1882 | F27864 |
| 3 | Reinhart / Wisdom | 11 Sep 1879 | F28251 |
| 4 | Relaford / Liston | 23 Jan 1910 | F28272 |
| 5 | Robinson / Wood | 29 Apr 1859 | F25987 |