April 2‚ 2026
County/Shire : Latitude: 43.5987990, Longitude: -84.8567932Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1886 | I180671 | |
| 2 | 2 Apr 1889 | I180672 | |
| 3 | 24 Jul 1885 | I107378 | |
| 4 | 12 Jul 1897 | I147812 | |
| 5 | 17 Nov 1876 | I102029 | |
| 6 | 19 Aug 1931 | I147824 | |
| 7 | 12 Sep 1894 | I112804 | |
| 8 | 9 Sep 1889 | I112802 | |
| 9 | Jan 1892 | I112803 | |
| 10 | 18 Oct 1930 | I147823 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1958 | I142150 | |
| 2 | Aug 1971 | I21705 | |
| 3 | 2 Jun 1977 | I130428 | |
| 4 | 1924 | I130458 | |
| 5 | 10 Jan 1988 | I98370 | |
| 6 | 11 Dec 1948 | I195007 | |
| 7 | 16 Jun 1966 | I170737 | |
| 8 | 5 Sep 1895 | I112798 |
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | |
|---|---|---|---|
| 1 | Morse / Chapman | 6 Oct 1928 | F44477 |