April 2‚ 2026
County/Shire : Latitude: 39.0554965, Longitude: -88.0900762Matches 1 to 55 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1866 | I115284 | |
| 2 | Oct 1888 | I115286 | |
| 3 | 29 Jul 1888 | I159029 | |
| 4 | 9 Oct 1894 | I71922 | |
| 5 | 13 Feb 1898 | I71923 | |
| 6 | 16 Apr 1890 | I71921 | |
| 7 | 14 Jan 1902 | I159017 | |
| 8 | 16 Jul 1900 | I164194 | |
| 9 | 18 Apr 1926 | I164393 | |
| 10 | 26 Sep 1875 | I164216 | |
| 11 | 23 Dec 1873 | I164215 | |
| 12 | 23 Aug 1878 | I164217 | |
| 13 | 31 Mar 1872 | I164214 | |
| 14 | Abt 1877 | I71930 | |
| 15 | Dec 1888 | I71934 | |
| 16 | Jun 1895 | I71936 | |
| 17 | Abt 1873 | I71927 | |
| 18 | Abt 1875 | I71928 | |
| 19 | Abt 1875 | I71929 | |
| 20 | Feb 1892 | I71935 | |
| 21 | Oct 1885 | I71933 | |
| 22 | Jun 1883 | I71932 | |
| 23 | 30 Jun 1887 | I164203 | |
| 24 | 9 May 1878 | I71919 | |
| 25 | 8 Feb 1865 | I71912 | |
| 26 | Abt 1869 | I71914 | |
| 27 | 8 Oct 1909 | I164204 | |
| 28 | 17 Mar 1878 | I71910 | |
| 29 | Abt 1871 | I71907 | |
| 30 | Abt 1869 | I164212 | |
| 31 | Apr 1884 | I164219 | |
| 32 | 3 Apr 1870 | I71915 | |
| 33 | Abt 1857 | I71904 | |
| 34 | 29 Nov 1883 | I164149 | |
| 35 | 30 May 1903 | I164193 | |
| 36 | 18 Sep 1875 | I71909 | |
| 37 | 27 Apr 1867 | I71913 | |
| 38 | Jun 1868 | I71906 | |
| 39 | 1855 | I164211 | |
| 40 | Abt 1873 | I71908 | |
| 41 | Abt 1873 | I71917 | |
| 42 | May 1876 | I71918 | |
| 43 | 12 Jun 1884 | I71925 | |
| 44 | 29 Dec 1874 | I164148 | |
| 45 | 3 Dec 1879 | I71920 | |
| 46 | Abt 1853 | I71903 | |
| 47 | Abt 1872 | I71916 | |
| 48 | 18 Sep 1880 | I71924 | |
| 49 | Jul 1856 | I171281 | |
| 50 | 14 Jan 1875 | I164197 | |
| 51 | 1917 | I164200 | |
| 52 | 13 Jul 1923 | I164202 | |
| 53 | 13 Jul 1923 | I164201 | |
| 54 | Jun 1886 | I164150 | |
| 55 | 10 Dec 1868 | I94197 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1944 | I159029 | |
| 2 | 2 Feb 1904 | I164216 | |
| 3 | 13 Dec 1897 | I164213 | |
| 4 | 28 Aug 1892 | I164217 | |
| 5 | 28 Apr 1932 | I71926 | |
| 6 | 6 Sep 1908 | I71911 | |
| 7 | 14 Mar 1866 | I9019 | |
| 8 | 19 Dec 1940 | I9028 | |
| 9 | 1867 | I71904 | |
| 10 | 31 Jan 1884 | I164149 | |
| 11 | 1886 | I164211 | |
| 12 | 1 Jun 1943 | I71925 | |
| 13 | 30 Aug 1875 | I164148 | |
| 14 | 1867 | I71903 | |
| 15 | 24 Jan 1883 | I9025 | |
| 16 | 16 Aug 1943 | I164197 | |
| 17 | 1936 | I164200 | |
| 18 | 8 Dec 1901 | I71931 | |
| 19 | 19 Feb 1898 | I9020 | |
| 20 | 21 Nov 1864 | I20700 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I71919 | |
| 2 | 12 Sep 1918 | I71920 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I71919 | |
| 2 | 12 Sep 1918 | I71920 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I71919 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chapman / James | 3 Sep 1885 | F34119 |
| 2 | Huddlestun / Lewis | 7 May 1871 | F49131 |
| 3 | Hunt / Lewis | 1870 | F20159 |
| 4 | Lewis / Jones | Apr 1864 | F20157 |
| 5 | Lewis / Jones | 18 Aug 1867 | F20156 |
| 6 | Lewis / Stewart | 16 Feb 1854 | F49130 |
| 7 | Winterrowd / Gambill | 24 Dec 1889 | F26643 |