April 2‚ 2026
County/Shire : Latitude: 47.5480339, Longitude: -121.9836029Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Feb 1911 | I174680 | |
| 2 | 20 Feb 1925 | I70607 | |
| 3 | 17 Nov 1903 | I189042 | |
| 4 | 11 Jul 1893 | I117201 | |
| 5 | 31 Oct 1895 | I117210 | |
| 6 | 9 Feb 1891 | I117209 | |
| 7 | 27 Mar 1943 | I108571 | |
| 8 | 20 Jul 1914 | I142351 | |
| 9 | 27 Feb 1910 | I142350 | |
| 10 | 24 Nov 1916 | I142352 | |
| 11 | 27 Feb 1910 | I142349 | |
| 12 | 16 Feb 1914 | I80085 | |
| 13 | 14 Mar 1919 | I112816 | |
| 14 | 24 Feb 1921 | I112818 | |
| 15 | 23 Mar 1864 | I115304 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1989 | I165789 | |
| 2 | 1963 | I122626 | |
| 3 | 4 Nov 2014 | I121194 | |
| 4 | 29 Jun 1935 | I168302 | |
| 5 | 16 Mar 1944 | I24519 | |
| 6 | 26 Sep 1999 | I24523 | |
| 7 | 15 Dec 1989 | I146574 | |
| 8 | 26 May 1975 | I39099 | |
| 9 | 14 May 2010 | I126691 | |
| 10 | 13 Oct 1947 | I129638 | |
| 11 | 7 Nov 2013 | I112823 | |
| 12 | 21 Jan 2013 | I195030 | |
| 13 | 2 Aug 1996 | I147194 | |
| 14 | 3 Oct 1944 | I124709 | |
| 15 | 22 Sep 1989 | I185793 | |
| 16 | 15 Jun 1999 | I126692 | |
| 17 | 26 Jun 1998 | I131061 | |
| 18 | 27 Aug 1980 | I180195 | |
| 19 | 6 Jun 1995 | I172800 | |
| 20 | 25 Dec 2007 | I156648 | |
| 21 | 27 Jul 1943 | I124708 | |
| 22 | 5 Feb 1952 | I117214 | |
| 23 | 6 Jul 1999 | I159605 | |
| 24 | 1 Sep 2003 | I171318 | |
| 25 | 13 May 1992 | I154866 | |
| 26 | Mar 1967 | I150445 | |
| 27 | 16 Jan 1997 | I112824 | |
| 28 | 20 Jun 2002 | I34661 | |
| 29 | 11 Aug 1940 | I43872 | |
| 30 | 1895 | I117207 | |
| 31 | 17 Jun 1934 | I117215 | |
| 32 | 23 Mar 1963 | I2525 | |
| 33 | 17 Apr 1929 | I108547 | |
| 34 | Jan 1974 | I122625 | |
| 35 | 12 Dec 2010 | I163851 | |
| 36 | 2 Oct 2011 | I156274 | |
| 37 | 5 Jun 1971 | I171573 | |
| 38 | 30 May 1983 | I150444 | |
| 39 | 27 Apr 1979 | I78390 | |
| 40 | 8 Oct 2003 | I110410 | |
| 41 | 23 Aug 1994 | I184464 | |
| 42 | 24 Jun 1997 | I194970 | |
| 43 | 17 Aug 2006 | I194969 | |
| 44 | 23 Apr 1994 | I184448 | |
| 45 | 6 Dec 1999 | I184454 | |
| 46 | 11 Mar 1969 | I97537 | |
| 47 | 28 May 1984 | I112817 | |
| 48 | 5 Feb 1935 | I15095 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I203532 | |
| 2 | 1950 | I4422 | |
| 3 | 1950 | I4419 | |
| 4 | 1950 | I4420 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1917 | I117201 | |
| 2 | 5 Jun 1917 | I117209 | |
| 3 | 5 Jun 1918 | I78390 | |
| 4 | 3 May 1917 | I112801 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I4419 |
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Graham | Abt 1906 | F45323 |
| 2 | Bain / Kneisly | 22 Jun 1918 | F31931 |
| 3 | Campbell / Trautner | 4 Dec 1902 | F44363 |
| 4 | Exstrom / Nilsson | 31 Dec 1901 | F34806 |
| 5 | Flack / Wende | 1 Apr 1933 | F29256 |
| 6 | Kejonen / See | 3 Jul 1938 | F42988 |
| 7 | Koopal / Schaap | 16 Oct 1942 | F42755 |
| 8 | Larson / Osterloth | 1 Jan 1919 | F31565 |
| 9 | Ledford / Brooks | 21 Dec 1910 | F37740 |
| 10 | Ledford / Moore | 11 Jan 1911 | F37741 |
| 11 | Liljegren / Nilsson | 27 Oct 1888 | F34805 |
| 12 | Lilygren / Engh | 20 Dec 1951 | F34804 |
| 13 | Lilygren / Hansen | 15 Jan 1956 | F34803 |
| 14 | Lilygren / Lungreen | 17 Jul 1937 | F34807 |
| 15 | Manney / Spitler | 4 Sep 1909 | F55901 |
| 16 | McCary / Geer | 10 Apr 1943 | F55565 |
| 17 | Meritt / Wheeler | 28 Oct 1918 | F1039 |
| 18 | Monroe / Dahl | 18 Aug 1917 | F58467 |
| 19 | Munk / Osterloth | 24 Jun 1924 | F31560 |
| 20 | Pershall / Castle | 4 Jan 1936 | F48765 |
| 21 | Phillips / Owens | 27 Dec 1969 | F36728 |
| 22 | Spitler / West | 23 Mar 1919 | F33169 |
| 23 | Tremain / Milan | 30 Aug 1937 | F59521 |
| 24 | Willey / Van Dusen | 17 Jul 1929 | F34655 |