April 2‚ 2026
City/Town : Latitude: 40.0483744, Longitude: -86.4691677Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1890 | I99016 | |
| 2 | 21 Nov 1861 | I153397 | |
| 3 | 14 Dec 1931 | I185527 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1882 | I58857 | |
| 2 | 6 Dec 1898 | I133607 | |
| 3 | 31 Oct 1968 | I137862 | |
| 4 | 17 Aug 1934 | I148517 | |
| 5 | 24 Jun 1949 | I91431 | |
| 6 | Jan 1976 | I147545 | |
| 7 | 22 Feb 1962 | I113431 | |
| 8 | 25 Oct 1988 | I169566 | |
| 9 | 17 May 1970 | I198792 | |
| 10 | 17 Nov 1994 | I185523 | |
| 11 | 20 Apr 1974 | I113432 | |
| 12 | 4 Jan 1846 | I58863 | |
| 13 | 25 Jun 1988 | I169554 | |
| 14 | 15 Jul 2008 | I21023 | |
| 15 | 9 Nov 1984 | I162354 | |
| 16 | 14 Mar 1866 | I46128 | |
| 17 | 16 Aug 1900 | I99018 | |
| 18 | 22 Jun 2004 | I153540 | |
| 19 | 7 Aug 1950 | I169917 | |
| 20 | 19 Mar 1972 | I169312 | |
| 21 | 8 May 1996 | I49361 | |
| 22 | 28 Sep 1991 | I171209 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I91690 | |
| 2 | 1880 | I91676 | |
| 3 | 1880 | I91683 | |
| 4 | 1880 | I91680 | |
| 5 | 1930 | I169311 | |
| 6 | 1940 | I169311 | |
| 7 | 1880 | I91681 | |
| 8 | 1930 | I60942 | |
| 9 | 1940 | I169312 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I169311 | |
| 2 | 1940 | I169311 | |
| 3 | 1940 | I169312 |