April 2‚ 2026
County/Shire : Latitude: 40.9338037, Longitude: -100.8000051Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1890 | I4166 | |
| 2 | Jul 1880 | I122158 | |
| 3 | Aug 1889 | I122159 | |
| 4 | 17 Jul 1879 | I122152 | |
| 5 | 3 Dec 1915 | I122163 | |
| 6 | Abt 1905 | I122156 | |
| 7 | Abt 1904 | I122155 | |
| 8 | Abt 1902 | I122154 | |
| 9 | 8 Dec 1912 | I122150 | |
| 10 | Abt 1901 | I122153 | |
| 11 | 2 Aug 1887 | I9325 | |
| 12 | 6 Nov 1889 | I9326 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1957 | I165755 | |
| 2 | 15 Oct 1916 | I179501 | |
| 3 | 19 Jan 1956 | I132285 | |
| 4 | 13 May 2006 | I193638 | |
| 5 | Bef 1900 | I122162 | |
| 6 | 24 Dec 1930 | I122152 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Schwaiger / McLean | 1900 | F36555 |
| 2 | Wanamaker / Harrington | 1913 | F34603 |