April 2‚ 2026
County/Shire : Latitude: 44.4099768, Longitude: -122.5340100Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1865 | I45365 | |
| 2 | Abt 1854 | I45279 | |
| 3 | 16 Sep 1850 | I45278 | |
| 4 | 20 Jul 1852 | I33702 | |
| 5 | 25 May 1856 | I45280 | |
| 6 | 18 Aug 1867 | I45375 | |
| 7 | Abt 1847 | I45277 | |
| 8 | 1 Aug 1858 | I45281 | |
| 9 | 12 Jul 1913 | I45326 | |
| 10 | 28 Jan 1925 | I45333 | |
| 11 | 3 Aug 1895 | I45332 | |
| 12 | Abt 1855 | I45287 | |
| 13 | 7 Oct 1856 | I45288 | |
| 14 | Abt 1858 | I45289 | |
| 15 | Abt 1860 | I45290 | |
| 16 | Abt 1861 | I45291 | |
| 17 | 8 Dec 1889 | I45370 | |
| 18 | 1866 | I45355 | |
| 19 | 18 Sep 1863 | I45350 | |
| 20 | Aug 1869 | I45356 | |
| 21 | 2 May 1864 | I45351 | |
| 22 | 10 May 1860 | I45297 | |
| 23 | 7 Sep 1872 | I45301 | |
| 24 | 15 May 1856 | I45296 | |
| 25 | 13 May 1863 | I45298 | |
| 26 | 23 Jul 1864 | I45299 | |
| 27 | 12 Jul 1869 | I45300 | |
| 28 | 7 Mar 1854 | I45295 | |
| 29 | 23 Dec 1879 | I135450 | |
| 30 | 24 Feb 1921 | I97949 | |
| 31 | 26 Sep 1900 | I163009 | |
| 32 | Abt 1897 | I45401 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1907 | I45282 | |
| 2 | 29 Jan 1913 | I45273 | |
| 3 | Apr 1970 | I62728 | |
| 4 | 14 Jun 1893 | I45274 | |
| 5 | 2 Mar 1914 | I125472 | |
| 6 | I29283 | ||
| 7 | 1 Feb 1878 | I45287 | |
| 8 | 3 May 1861 | I45285 | |
| 9 | 26 May 2002 | I176154 | |
| 10 | 7 Jul 1978 | I198847 | |
| 11 | 1 Dec 2001 | I183766 | |
| 12 | 26 Mar 1983 | I183732 | |
| 13 | 14 Sep 1985 | I183762 | |
| 14 | 10 May 1860 | I45297 | |
| 15 | 16 Mar 1854 | I45295 | |
| 16 | 1 Aug 1989 | I187495 | |
| 17 | 9 Dec 1899 | I14898 | |
| 18 | 5 Jan 1878 | I14899 | |
| 19 | 25 Oct 1999 | I183768 | |
| 20 | 21 Jun 1957 | I62790 | |
| 21 | 27 Jan 2005 | I114639 | |
| 22 | 20 Oct 1989 | I128349 | |
| 23 | 25 Jul 1982 | I161290 | |
| 24 | 24 Mar 1991 | I161296 | |
| 25 | 9 Oct 1874 | I29282 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I45275 | |
| 2 | 1860 | I45275 | |
| 3 | 1850 | I45283 | |
| 4 | 1850 | I45282 | |
| 5 | 1860 | I45282 | |
| 6 | 1860 | I45279 | |
| 7 | 1850 | I45284 | |
| 8 | 1850 | I45278 | |
| 9 | 1860 | I45278 | |
| 10 | 1850 | I45273 | |
| 11 | 1860 | I45273 | |
| 12 | 1860 | I33702 | |
| 13 | 1860 | I45280 | |
| 14 | 1850 | I45277 | |
| 15 | 1860 | I45277 | |
| 16 | 1860 | I45281 | |
| 17 | 1850 | I45276 | |
| 18 | 1860 | I45276 | |
| 19 | 1850 | I45274 | |
| 20 | 1860 | I45274 | |
| 21 | 1860 | I45294 | |
| 22 | 1860 | I45296 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blakely / Baird | 18 Aug 1864 | F13699 |
| 2 | Chambers / McCary | 28 Jul 1946 | F55562 |
| 3 | Fields / Blakely | 31 Aug 1854 | F13670 |
| 4 | Fields / Wilson | 23 Dec 1883 | F13698 |
| 5 | Lewis / Blakely | 30 Nov 1862 | F13671 |
| 6 | Marsh / Johnson | 24 Jan 1944 | F52985 |
| 7 | Montgomery / Blakely | 10 Mar 1853 | F13673 |
| 8 | Wagner / Spotts | 30 Sep 1968 | F53025 |