April 2‚ 2026
County/Shire : Latitude: 37.2431347, Longitude: -88.3627850Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1896 | I193924 | |
| 2 | Abt 1861 | I98730 | |
| 3 | Abt 1875 | I98734 | |
| 4 | Jun 1877 | I98735 | |
| 5 | 8 Jun 1878 | I35946 | |
| 6 | 28 Apr 1919 | I199415 | |
| 7 | 11 Jul 1905 | I35977 | |
| 8 | 24 Nov 1909 | I35978 | |
| 9 | 17 Apr 1914 | I35979 | |
| 10 | 24 May 1914 | I35953 | |
| 11 | 26 Aug 1899 | I35963 | |
| 12 | 16 Jan 1891 | I35952 | |
| 13 | 8 Jun 1903 | I169272 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1800 | I36200 | |
| 2 | 6 Jul 1974 | I187139 | |
| 3 | 21 Jan 1964 | I36004 | |
| 4 | 17 May 1934 | I36008 | |
| 5 | 26 Dec 1945 | I36001 | |
| 6 | 18 Apr 1975 | I35958 | |
| 7 | 22 Dec 1986 | I35957 | |
| 8 | 14 May 1917 | I35941 | |
| 9 | 13 Oct 1969 | I36000 | |
| 10 | 14 Feb 1957 | I35954 | |
| 11 | 1949 | I35955 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I98726 | |
| 2 | 1860 | I98724 | |
| 3 | 1860 | I98727 | |
| 4 | 1860 | I98723 | |
| 5 | 1860 | I98721 | |
| 6 | 1860 | I98729 | |
| 7 | 1860 | I98728 | |
| 8 | 1860 | I98725 | |
| 9 | 1860 | I98722 | |
| 10 | 1910 | I35974 | |
| 11 | 1910 | I35977 | |
| 12 | 1910 | I35976 | |
| 13 | 1910 | I35978 | |
| 14 | 1910 | I35975 | |
| 15 | 1910 | I35973 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I35974 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lowery / Hall | 27 Jun 1872 | F28112 |
| 2 | Mimer / Hall | 17 Nov 1869 | F28111 |
| 3 | Snow / Woodyard | 4 Mar 1830 | F12257 |