April 2‚ 2026
County/Shire : Latitude: 29.2787765, Longitude: -82.1278400Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1879 | I110514 | |
| 2 | 9 Dec 1883 | I110518 | |
| 3 | 16 Oct 1886 | I46398 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1945 | I183567 | |
| 2 | 26 Feb 1976 | I189258 | |
| 3 | 17 Jan 1960 | I77590 | |
| 4 | 3 Jan 1989 | I92939 | |
| 5 | 20 Jul 1978 | I171700 | |
| 6 | 10 Jun 2005 | I192189 | |
| 7 | 6 Sep 1983 | I17223 | |
| 8 | 27 Aug 1976 | I27861 | |
| 9 | Feb 1965 | I27860 | |
| 10 | 20 Jun 1987 | I165110 | |
| 11 | 3 Aug 1984 | I187570 | |
| 12 | 6 Sep 1989 | I25205 | |
| 13 | 13 Oct 1998 | I194641 | |
| 14 | 1 Dec 1989 | I163875 | |
| 15 | 24 Aug 1990 | I192186 | |
| 16 | 19 Jun 2010 | I176056 | |
| 17 | 31 Oct 2000 | I79028 | |
| 18 | 7 Jan 1991 | I152483 | |
| 19 | 27 Jul 1978 | I175229 | |
| 20 | 29 Jan 1996 | I197530 | |
| 21 | 26 Oct 1993 | I191399 | |
| 22 | 6 Feb 1993 | I143191 | |
| 23 | 12 Jan 1975 | I200481 | |
| 24 | 11 Sep 1978 | I178745 | |
| 25 | 6 Mar 1950 | I21992 | |
| 26 | 13 Mar 1999 | I106955 | |
| 27 | 7 May 1973 | I146845 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I110505 | |
| 2 | 1880 | I110504 | |
| 3 | 1880 | I110514 | |
| 4 | 1880 | I110512 | |
| 5 | 1880 | I110517 | |
| 6 | 1880 | I110498 | |
| 7 | 1880 | I110511 | |
| 8 | 1880 | I110496 | |
| 9 | 1880 | I110513 | |
| 10 | 1880 | I110502 | |
| 11 | 1880 | I110501 | |
| 12 | 1880 | I110516 | |
| 13 | 1880 | I110493 | |
| 14 | 1880 | I110515 | |
| 15 | 1880 | I110494 |