April 2‚ 2026
County/Shire : Latitude: 42.0407088, Longitude: -92.9375739Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1906 | I192608 | |
| 2 | 6 Nov 1899 | I192600 | |
| 3 | 26 Jul 1896 | I98244 | |
| 4 | 11 Sep 1908 | I192609 | |
| 5 | 4 Jun 1893 | I192598 | |
| 6 | 31 Oct 1891 | I192597 | |
| 7 | 20 Dec 1885 | I192604 | |
| 8 | 1 Jan 1904 | I192607 | |
| 9 | 25 Mar 1882 | I192603 | |
| 10 | 27 Sep 1901 | I192606 | |
| 11 | 10 Nov 1898 | I192599 | |
| 12 | 22 Jul 1890 | I192596 | |
| 13 | 13 Jul 1911 | I192912 | |
| 14 | 26 Apr 1916 | I94879 | |
| 15 | 13 Oct 1900 | I170528 | |
| 16 | 1 May 1916 | I150359 | |
| 17 | 20 Sep 1871 | I136456 | |
| 18 | 9 Jul 1879 | I136454 | |
| 19 | 3 Mar 1870 | I136455 | |
| 20 | 13 Jun 1888 | I94835 | |
| 21 | 1 Apr 1880 | I131845 | |
| 22 | Abt 1882 | I98233 | |
| 23 | Dec 1882 | I141024 | |
| 24 | Jun 1880 | I141023 | |
| 25 | Abt 1877 | I141020 | |
| 26 | Abt 1878 | I141021 | |
| 27 | Abt 1874 | I141018 | |
| 28 | Nov 1869 | I141016 | |
| 29 | Oct 1884 | I141025 | |
| 30 | Dec 1879 | I141022 | |
| 31 | Nov 1875 | I141019 | |
| 32 | 5 Mar 1874 | I131804 | |
| 33 | Sep 1878 | I131807 | |
| 34 | Mar 1872 | I131808 | |
| 35 | 4 Jul 1893 | I2062 | |
| 36 | 5 Mar 1874 | I131811 | |
| 37 | 15 Dec 1869 | I131810 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1924 | I98245 | |
| 2 | 1866 | I140971 | |
| 3 | 25 Aug 2005 | I94879 | |
| 4 | 1929 | I98225 | |
| 5 | 8 May 1900 | I18688 | |
| 6 | 27 Jan 1941 | I170324 | |
| 7 | 5 Jul 1866 | I18687 | |
| 8 | 18 Jan 1987 | I94862 | |
| 9 | Aug 1984 | I98254 | |
| 10 | 20 Apr 1890 | I136453 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bach / Retter | 17 Nov 1889 | F27945 |
| 2 | Fish / Tague | 2 Mar 1908 | F27896 |
| 3 | Flynn / Mahnke | 1 Nov 1922 | F26866 |
| 4 | Speas / Fiscus | 19 Dec 1869 | F42644 |