April 2‚ 2026
County/Shire : Latitude: 37.8323322, Longitude: -84.8668918Matches 1 to 60 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1851 | I183131 | |
| 2 | Aug 1896 | I79308 | |
| 3 | Abt 1849 | I201211 | |
| 4 | 26 Apr 1873 | I201219 | |
| 5 | 13 Jul 1842 | I201208 | |
| 6 | 18 Mar 1844 | I201209 | |
| 7 | Apr 1847 | I201210 | |
| 8 | Abt 1852 | I201212 | |
| 9 | Abt 1841 | I201207 | |
| 10 | 7 Mar 1868 | I201218 | |
| 11 | May 1895 | I79307 | |
| 12 | Abt 1860 | I201215 | |
| 13 | Abt 1864 | I201216 | |
| 14 | Abt 1817 | I79309 | |
| 15 | 5 May 1854 | I201213 | |
| 16 | Abt 1857 | I201214 | |
| 17 | 13 Apr 1846 | I79304 | |
| 18 | 24 Aug 1869 | I79302 | |
| 19 | 24 Aug 1869 | I79301 | |
| 20 | 24 Apr 1892 | I21355 | |
| 21 | Abt 1830 | I43624 | |
| 22 | Abt 1791 | I43618 | |
| 23 | Abt 1828 | I43623 | |
| 24 | 15 Jun 1888 | I193480 | |
| 25 | 27 Feb 1890 | I187708 | |
| 26 | Mar 1899 | I48158 | |
| 27 | Sep 1897 | I48157 | |
| 28 | 10 Apr 1909 | I115260 | |
| 29 | Abt 1821 | I79310 | |
| 30 | 28 Sep 1974 | I186956 | |
| 31 | 21 Oct 1916 | I196339 | |
| 32 | 29 Jan 1920 | I196341 | |
| 33 | 12 May 1870 | I154974 | |
| 34 | 24 Aug 1862 | I154971 | |
| 35 | 10 Nov 1900 | I154961 | |
| 36 | 10 Apr 1860 | I154970 | |
| 37 | 1 Jun 1873 | I154958 | |
| 38 | Abt 1868 | I154973 | |
| 39 | 27 Jul 1899 | I154960 | |
| 40 | 30 Apr 1876 | I154975 | |
| 41 | Abt 1865 | I154972 | |
| 42 | Sep 1845 | I48201 | |
| 43 | 13 Nov 1844 | I48205 | |
| 44 | 1818 | I48194 | |
| 45 | Dec 1837 | I48199 | |
| 46 | Abt 1837 | I48204 | |
| 47 | 27 Sep 1840 | I48200 | |
| 48 | Abt 1848 | I48203 | |
| 49 | 11 Feb 1855 | I48196 | |
| 50 | 30 Oct 1846 | I48202 | |
| 51 | 12 Aug 1877 | I173518 | |
| 52 | 3 Apr 1909 | I21619 | |
| 53 | 9 May 1836 | I201221 | |
| 54 | 1 Jan 1873 | I154959 | |
| 55 | Abt 1848 | I79397 | |
| 56 | Abt 1846 | I79399 | |
| 57 | 1850 | I79303 | |
| 58 | Abt 1847 | I79396 | |
| 59 | 14 Jul 1926 | I21353 | |
| 60 | Abt 1803 | I102779 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I201211 | |
| 2 | 13 May 1950 | I201219 | |
| 3 | 25 Mar 1903 | I201209 | |
| 4 | 31 Jan 1924 | I201210 | |
| 5 | 17 Feb 1913 | I79304 | |
| 6 | 25 Mar 1920 | I43199 | |
| 7 | 16 Nov 1943 | I79301 | |
| 8 | 16 Sep 1922 | I79261 | |
| 9 | Bef 1880 | I79259 | |
| 10 | 1 Nov 1951 | I195215 | |
| 11 | 9 May 1941 | I201220 | |
| 12 | 26 Jul 1934 | I193481 | |
| 13 | 8 Oct 1956 | I48110 | |
| 14 | 28 Sep 1974 | I186956 | |
| 15 | 20 Jul 1922 | I201217 | |
| 16 | 14 Aug 1988 | I186931 | |
| 17 | Abt 1871 | I79303 | |
| 18 | 15 Jul 1952 | I97128 |
Matches 1 to 48 of 48
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I58869 | |
| 2 | 12 Sep 1918 | I58870 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I201209 | |
| 2 | 1850 | I79309 | |
| 3 | 1860 | I79258 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boren / Baird | 13 Jun 1986 | F56388 |
| 2 | Bunnell / Freeman | 16 Dec 1874 | F61870 |
| 3 | Bunnell / Harris | 3 Feb 1840 | F22088 |
| 4 | Bunnell / Nave | 7 Aug 1867 | F61869 |
| 5 | Chapman / McGohon | 29 Jul 1890 | F46479 |
| 6 | Chapman / Preston | 22 Nov 1855 | F48105 |
| 7 | Coke / Sutterfield | 22 Nov 1868 | F22084 |
| 8 | Coleman / Miller | 20 Dec 1996 | F56690 |
| 9 | Dennis / Stevens | 1808 | F13307 |
| 10 | Dennis / Yocum | 10 Feb 1788 | F13309 |
| 11 | Fallis / Montgomery | 22 Dec 1909 | F56955 |
| 12 | Freeman / Jennings | Abt 1792 | F4403 |
| 13 | Hieronymus / White | 4 Oct 1828 | F29475 |
| 14 | Massey / Montgomery | 30 Sep 1852 | F14389 |
| 15 | McAninch / Lucas | 28 Dec 1982 | F56685 |
| 16 | McGohon / Phillips | 21 Nov 1857 | F46473 |
| 17 | Mefford / Dodds | 12 Mar 1889 | F54610 |
| 18 | Montgomery / Voorhees | 19 Nov 1836 | F14388 |
| 19 | Smith / Bunnell | 11 Nov 1858 | F61871 |