April 2‚ 2026
State/Province : Latitude: 46.7744829, Longitude: -109.3688964Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Nov 1884 | I104333 | |
| 2 | Nov 1882 | I104332 | |
| 3 | 2 Aug 1870 | I168440 | |
| 4 | 3 Jun 1913 | I120173 | |
| 5 | 30 May 1899 | I124747 | |
| 6 | 20 Apr 1890 | I103183 | |
| 7 | Abt 1907 | I124712 | |
| 8 | Abt 1907 | I124711 | |
| 9 | Abt 1903 | I124710 | |
| 10 | 6 Dec 1918 | I161318 | |
| 11 | 9 Jun 1914 | I126830 | |
| 12 | 16 Aug 1889 | I167069 | |
| 13 | 7 Jul 1897 | I153534 | |
| 14 | 25 Jul 1917 | I124427 | |
| 15 | Abt 1906 | I124738 | |
| 16 | Abt 1907 | I124739 | |
| 17 | Abt 1904 | I124737 | |
| 18 | 3 Jan 1919 | I145812 | |
| 19 | Abt 1878 | I130808 | |
| 20 | 5 Jun 1884 | I123895 | |
| 21 | 29 Dec 1906 | I123893 | |
| 22 | 27 Sep 1911 | I68671 | |
| 23 | Abt 1882 | I130809 | |
| 24 | 10 Dec 1895 | I77901 | |
| 25 | Abt 1903 | I195006 | |
| 26 | 16 May 1889 | I75034 | |
| 27 | Oct 1879 | I75031 | |
| 28 | Feb 1882 | I75032 | |
| 29 | May 1887 | I75749 | |
| 30 | Feb 1885 | I75033 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1915 | I74480 | |
| 2 | 6 Aug 1905 | I156184 | |
| 3 | Oct 1968 | I26401 | |
| 4 | Abt 1923 | I167067 | |
| 5 | 1962 | I106200 | |
| 6 | 6 Dec 1925 | I106173 | |
| 7 | Feb 1983 | I31243 | |
| 8 | 3 Apr 2003 | I146063 | |
| 9 | 7 Dec 1938 | I137436 | |
| 10 | 1934 | I106174 | |
| 11 | 22 Jul 1948 | I75026 | |
| 12 | 15 Aug 1945 | I75031 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Kiesling | F38662 | |
| 2 | Creamer / Pierce | 9 Oct 1987 | F61322 |