April 2‚ 2026
County/Shire : Latitude: 41.0438839, Longitude: -95.1849219Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jul 1862 | I169207 | |
| 2 | 11 Jul 1868 | I169209 | |
| 3 | Feb 1900 | I128733 | |
| 4 | 26 Oct 1904 | I173653 | |
| 5 | 9 Aug 1883 | I173650 | |
| 6 | Dec 1871 | I18712 | |
| 7 | 31 Aug 1867 | I169168 | |
| 8 | 24 Dec 1883 | I197101 | |
| 9 | 19 May 1911 | I147970 | |
| 10 | 16 May 1916 | I147972 | |
| 11 | 27 Oct 1908 | I147969 | |
| 12 | 17 Mar 1912 | I147971 | |
| 13 | Abt Jan 1860 | I94779 | |
| 14 | 20 Apr 1875 | I169196 | |
| 15 | Abt 1879 | I169199 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1918 | I59035 | |
| 2 | 27 Jan 1968 | I98967 | |
| 3 | 20 Sep 1923 | I62733 | |
| 4 | 25 Jan 1911 | I106048 | |
| 5 | 23 Mar 1874 | I33155 | |
| 6 | 13 Jun 1875 | I94713 | |
| 7 | 29 May 1914 | I94718 | |
| 8 | 16 Dec 1884 | I169163 | |
| 9 | 3 Jan 1869 | I169159 | |
| 10 | 9 Oct 1904 | I169193 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Braden / Moore | 8 Oct 1896 | F44521 |
| 2 | Crane / Latimer | 13 May 1911 | F30665 |
| 3 | Davis / Lightbody | 8 Oct 1861 | F50649 |
| 4 | Harman / Latimer | 2 Mar 1904 | F52134 |
| 5 | Hunt / Ferrel | 31 Jan 1910 | F32062 |
| 6 | Latimer / Coleman | 8 Sep 1885 | F30666 |
| 7 | Lightbody / Lightbody | 20 Apr 1870 | F50636 |
| 8 | Nelson / Tutt | 18 Mar 1912 | F28195 |
| 9 | Prall / Prather | 27 Dec 1857 | F26818 |