April 2‚ 2026
County/Shire : Latitude: 40.2290075, Longitude: -75.3878525Matches 1 to 81 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1905 | I130193 | |
| 2 | 13 Mar 1887 | I130192 | |
| 3 | 22 Nov 1888 | I130236 | |
| 4 | Abt 1878 | I129934 | |
| 5 | Abt 1888 | I129936 | |
| 6 | Abt 1884 | I129935 | |
| 7 | 10 Aug 1909 | I130049 | |
| 8 | 1913 | I130050 | |
| 9 | 2 Jul 1916 | I130051 | |
| 10 | Dec 1896 | I130211 | |
| 11 | 27 May 1899 | I130195 | |
| 12 | Mar 1879 | I130212 | |
| 13 | Aug 1885 | I130206 | |
| 14 | Sep 1892 | I130209 | |
| 15 | 11 Feb 1855 | I130203 | |
| 16 | Apr 1890 | I130208 | |
| 17 | Oct 1894 | I130210 | |
| 18 | Dec 1887 | I130207 | |
| 19 | Jun 1883 | I130205 | |
| 20 | 23 Jun 1883 | I130077 | |
| 21 | 11 Nov 1868 | I129968 | |
| 22 | Abt 1873 | I129969 | |
| 23 | 5 Dec 1900 | I130029 | |
| 24 | Nov 1870 | I129899 | |
| 25 | Sep 1878 | I129971 | |
| 26 | 10 Sep 1842 | I129957 | |
| 27 | Aug 1875 | I129970 | |
| 28 | 10 Sep 1840 | I129895 | |
| 29 | Jan 1885 | I129905 | |
| 30 | Dec 1874 | I129900 | |
| 31 | Aug 1883 | I130190 | |
| 32 | Mar 1885 | I130191 | |
| 33 | 2 Mar 1903 | I130194 | |
| 34 | 5 Aug 1840 | I129915 | |
| 35 | 22 Oct 1928 | I179777 | |
| 36 | 16 Nov 1931 | I179779 | |
| 37 | 21 Sep 1933 | I179780 | |
| 38 | 8 Oct 1838 | I98900 | |
| 39 | 15 Jul 1913 | I130270 | |
| 40 | 17 Sep 1843 | I129906 | |
| 41 | 12 Nov 1853 | I129907 | |
| 42 | 14 Jun 1842 | I129896 | |
| 43 | 7 Feb 1802 | I94463 | |
| 44 | 23 Nov 1805 | I94473 | |
| 45 | 1860 | I130068 | |
| 46 | 11 May 1903 | I130042 | |
| 47 | 8 Nov 1888 | I130046 | |
| 48 | 12 Sep 1864 | I130067 | |
| 49 | Apr 1866 | I130045 | |
| 50 | 23 Feb 1901 | I130031 | |
| 51 | 12 Oct 1891 | I130047 | |
| 52 | 14 Mar 1926 | I130030 | |
| 53 | 31 May 1838 | I129879 | |
| 54 | Aug 1889 | I129861 | |
| 55 | Oct 1893 | I129865 | |
| 56 | 22 Oct 1856 | I129883 | |
| 57 | Jan 1900 | I129867 | |
| 58 | 3 Dec 1891 | I129864 | |
| 59 | 25 Sep 1904 | I129873 | |
| 60 | Jun 1880 | I129928 | |
| 61 | Abt 1858 | I129884 | |
| 62 | 13 Mar 1907 | I129874 | |
| 63 | Abt 1903 | I129872 | |
| 64 | Jun 1897 | I129866 | |
| 65 | Dec 1883 | I129929 | |
| 66 | Feb 1886 | I129914 | |
| 67 | Abt 1879 | I129912 | |
| 68 | 1853 | I129908 | |
| 69 | Abt 1913 | I129876 | |
| 70 | 2 Nov 1888 | I129875 | |
| 71 | Jun 1881 | I129913 | |
| 72 | Abt 1915 | I129877 | |
| 73 | 4 Feb 1884 | I129909 | |
| 74 | Abt 1874 | I129910 | |
| 75 | Abt 1876 | I129911 | |
| 76 | 29 Mar 1850 | I129967 | |
| 77 | Abt 1841 | I130084 | |
| 78 | Abt 1848 | I130088 | |
| 79 | Abt 1842 | I130085 | |
| 80 | Abt 1845 | I130087 | |
| 81 | Abt 1843 | I130086 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1933 | I129917 | |
| 2 | 16 Jun 1877 | I129938 | |
| 3 | 26 Apr 1928 | I129930 | |
| 4 | 20 Sep 1982 | I20570 | |
| 5 | 18 Apr 1903 | I130203 | |
| 6 | 10 Jun 1938 | I129888 | |
| 7 | 20 Sep 1929 | I129895 | |
| 8 | 20 Jan 2000 | I59425 | |
| 9 | 10 Oct 1885 | I130062 | |
| 10 | 29 May 2002 | I112764 | |
| 11 | 16 May 1997 | I163812 | |
| 12 | 8 Mar 1897 | I129976 | |
| 13 | Sep 1970 | I130052 | |
| 14 | 5 Oct 1923 | I129906 | |
| 15 | 22 Feb 1917 | I129896 | |
| 16 | 29 May 1930 | I129931 | |
| 17 | 25 May 1877 | I129924 | |
| 18 | 12 Jan 1916 | I130067 | |
| 19 | 21 Apr 1883 | I129923 | |
| 20 | 15 Sep 1968 | I129890 | |
| 21 | Bef 1870 | I129884 | |
| 22 | 27 Jul 1931 | I129891 | |
| 23 | 14 Apr 1934 | I129882 | |
| 24 | 1890 | I129908 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I129878 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alcock / Holland | 24 Jan 1905 | F39495 |
| 2 | Fillman / Brey | 15 Nov 1899 | F39417 |
| 3 | Fillman / Gordon | 27 Nov 1902 | F39415 |
| 4 | Fillman / Green | 26 Feb 1890 | F39413 |
| 5 | Frey / Faust | 9 Apr 1902 | F39500 |
| 6 | Jones / Brooke | 5 Jan 1769 | F6034 |
| 7 | Lear / Weikel | 2 Dec 1903 | F39402 |
| 8 | Smith / Faust | 28 Mar 1899 | F39499 |