April 2‚ 2026
City/Town : Latitude: 39.928935, Longitude: -85.3702476Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1923 | I191339 | |
| 2 | 18 Jul 1896 | I183171 | |
| 3 | 19 Jul 1950 | I187300 | |
| 4 | 10 Jan 1918 | I183173 | |
| 5 | 30 Jul 1875 | I169838 | |
| 6 | 18 Sep 1883 | I147668 | |
| 7 | 22 Feb 1923 | I180437 | |
| 8 | 11 Jul 1893 | I169697 | |
| 9 | 30 Jun 1901 | I191337 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1976 | I163697 | |
| 2 | 1 May 1981 | I163699 | |
| 3 | 25 Jul 1969 | I183133 | |
| 4 | 1 Dec 1982 | I83069 | |
| 5 | 10 Mar 2006 | I178498 | |
| 6 | 27 Jan 1997 | I178497 | |
| 7 | 12 Aug 1968 | I183164 | |
| 8 | 7 Mar 1968 | I61236 | |
| 9 | 25 Sep 1950 | I162384 | |
| 10 | 21 Jan 1979 | I31070 | |
| 11 | 31 Dec 1986 | I31145 | |
| 12 | 16 Sep 1941 | I31069 | |
| 13 | 28 Jul 1969 | I62103 | |
| 14 | 31 Jul 1987 | I196749 | |
| 15 | 8 Sep 1960 | I173786 | |
| 16 | 1 Jan 1985 | I196931 | |
| 17 | 6 Dec 1968 | I167465 | |
| 18 | 14 Jun 1977 | I187660 | |
| 19 | 29 Apr 1998 | I163707 | |
| 20 | 25 Apr 1967 | I102620 | |
| 21 | 21 Sep 1942 | I181726 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I169688 | |
| 2 | 1920 | I61505 | |
| 3 | 1920 | I60745 | |
| 4 | 1930 | I60745 | |
| 5 | 1930 | I60746 | |
| 6 | 1920 | I550 | |
| 7 | 1930 | I61338 | |
| 8 | 1900 | I169696 | |
| 9 | 1900 | I169697 | |
| 10 | 1900 | I169695 | |
| 11 | 1900 | I93434 | |
| 12 | 1900 | I169694 | |
| 13 | 1930 | I61328 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I60745 | |
| 2 | 1900 | I93434 |