April 2‚ 2026
State/Province : Latitude: 47.5514926, Longitude: -101.0020119Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1895 | I117225 | |
| 2 | Abt 1909 | I34645 | |
| 3 | Abt 1906 | I90968 | |
| 4 | Abt 1903 | I96890 | |
| 5 | 10 Aug 1886 | I173678 | |
| 6 | 21 Feb 1883 | I80471 | |
| 7 | Jul 1886 | I80473 | |
| 8 | 22 May 1915 | I135902 | |
| 9 | 21 Jan 1889 | I117223 | |
| 10 | Abt 1911 | I96889 | |
| 11 | 16 Dec 1910 | I179428 | |
| 12 | Abt 1911 | I112176 | |
| 13 | Nov 1893 | I158907 | |
| 14 | 28 Apr 1910 | I195029 | |
| 15 | 13 Aug 1881 | I154765 | |
| 16 | 1884 | I136615 | |
| 17 | 31 Mar 1905 | I91015 | |
| 18 | 26 Aug 1901 | I2666 | |
| 19 | 4 Sep 1917 | I199763 | |
| 20 | Abt 1914 | I91005 | |
| 21 | 29 Sep 1917 | I91007 | |
| 22 | 8 Nov 1889 | I161151 | |
| 23 | Feb 1896 | I49343 | |
| 24 | May 1894 | I49342 | |
| 25 | 1904 | I180719 | |
| 26 | 14 Aug 1882 | I80465 | |
| 27 | 5 Sep 1921 | I90998 | |
| 28 | 13 Feb 1914 | I90994 | |
| 29 | 22 Apr 1912 | I90993 | |
| 30 | 14 Jan 1917 | I90996 | |
| 31 | Abt 1916 | I90995 | |
| 32 | 5 Jul 1909 | I80467 | |
| 33 | 14 Oct 1905 | I178798 | |
| 34 | 10 Feb 1906 | I196499 | |
| 35 | 8 Aug 1906 | I178831 | |
| 36 | 27 Jul 1907 | I178832 | |
| 37 | 6 Dec 1908 | I178833 | |
| 38 | 26 Oct 1904 | I178830 | |
| 39 | 25 Dec 1912 | I96894 | |
| 40 | 27 Jan 1896 | I189686 | |
| 41 | 1895 | I110770 | |
| 42 | Abt 1909 | I136617 | |
| 43 | 1907 | I136616 | |
| 44 | 27 Oct 1904 | I136613 | |
| 45 | 6 Sep 1928 | I91013 | |
| 46 | 7 Jul 1918 | I80481 | |
| 47 | 4 Apr 1902 | I73151 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1985 | I96887 | |
| 2 | Abt Jun 1905 | I9850 | |
| 3 | 9 May 1933 | I108548 | |
| 4 | 1964 | I152933 | |
| 5 | 1953 | I149996 | |
| 6 | 28 Apr 1985 | I91013 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kline / Zauner | 1929 | F10464 |
| 2 | Zauner / Kingsley | 1929 | F10724 |